Custom Fabrication - Engraving Plastics
Step #1: Choose your Material
Choose the brand and series of the material you are having cut and then determine the Pricing Category it falls under. Once you have the Pricing Category code then go to Plastic Step #2
Rowmark
| Product Series | Ply | Thickness | Pricing Category |
|---|---|---|---|
| ADA | 1 | 1/32 | C |
| ADA | 1 | 1/16 | C |
| ADA | 1 | 1/8 | F |
| ADA w/adhesive | 1 | 1/32 | D |
| Color Cast Acrylics | 2 | 1/8 | I |
| Color Cast Acrylics | 2 | 1/4 | I |
| Flexibrass w/adh. | 2 | .020 | E |
| Flexibrass/Flexicolor | 2 | .020 | D |
| Granites Deluxe | 2 | 1/16 | F |
| Granites Deluxe | 2 | 1/8 | H |
| Heavy Weights | 2 | 1/4 | F |
| Heavy Weights | 2 | 1/2 | I |
| Lacquers Front Color | 2 | 1/16 | E |
| Lacquers Front Color | 2 | 1/8 | G |
| Lacquers Front Color | 3 | 1/8 | H |
| LaserGlow | 2 | .050 | I |
| LaserGlow (w/adh.) | 1 | .020 | I |
| LaserMark Front | 2 | .050 | D |
| LaserMark Reverse | 2 | .050 | F |
| LaserMark Reverse Metals | 2 | 1/16 | F |
| LaserMark Reverse Metals | 2 | 1/8 | H |
| LaserMax | 2 | 1/32 | D |
| LaserMax | 2 | 1/8 | F |
| LaserMax/LaserMax Nomark | 2 | 1/16 | D |
| Mattes | 2 | 1/32 | D |
| Mattes | 2 | 1/16 | B |
| Mattes | 3 | 1/8 | H |
| Metalgraph | 2 | 1/32 | D |
| Metalgraph | 2 | 1/16 | D |
| Metalgraph | 2 | 1/8 | G |
| Metals | 2 | 1/32 | D |
| Metals | 2 | 1/16 | D |
| Metals | 2 | 3/32 | G |
| Metals | 2 | 1/8 | G |
| Metals-Outdoors Weatherable | 2 | 1/16 | E |
| Multigraph | 2 | 1/32 | C |
| Multigraph | 2 | 1/16 | D |
| Nomark Plus Metals | 2 | 1/16 | D |
| Nomark Plus Metals | 2 | 3/32 | F |
| Nomark Plus Metals | 2 | 1/8 | G |
| Satins | 2 | 1/32 | D |
| Satins | 2 | 1/16 | D |
| Satins | 2 | 3/32 | F |
| Satins | 3 | 1/16 | E |
| Satins | 3 | 1/8 | H |
| Silks | 2 | 1/16 | E |
| Slickers Reverse Color | 2 | 1/16 | E |
| Slickers Reverse Color | 2 | 1/8 | G |
| Textures | 2 | 1/16 | D |
| Textures | 2 | 1/8 | G |
| Ultramattes Front Color | 2 | 1/16 | E |
| Ultramattes Front Color | 2 | 1/8 | G |
| Ultramattes Front Color | 3 | 1/8 | G |
| Ultramattes Reverse Color | 2 | 1/32 | D |
| Ultramattes Reverse Color | 2 | 1/16 | E |
| Ultramattes Reverse Color | 2 | 1/8 | G |
| Value Mattes | 2 | 1/16 | A |
| Value Satins | 2 | 1/16 | A |
Innovative Plastics/IPI
| Product Series | Finish | Ply | Thickness | Pricing Category |
|---|---|---|---|---|
| (12 x 24) LazrMirr | Silver | 2 | 3/32 | G |
| (12 x 24) LazrMirr | Colors | 2 | 3/32 | H |
| (24 X24) Nightlights | Gloss | 2 | 1/16 | I |
| 12 x 24 Gemstones | 2 | 1 16 | E | |
| Blacklites | Gloss | 2 | 1/16 | E |
| Brushed Satins | Satins | 2 | 1/16 | C |
| Crystals | Matte, Gloss | 2 | 1/16 | E |
| Crystals | Matte, Gloss | 2 | 1/8 | G |
| Electrics | Gloss | 2 | 1/16 | D |
| Euro-colors | Matte | 2 | 1/16 | C |
| Exterior Series | Matte, Gloss | 2 | 1/16 | E |
| Gold Coast | Matte, Gloss | 2 | .030 | D |
| Gold Coast | Matte, Gloss | 2 | .060 | E |
| Graphixs | Gloss | 2 | 1/16 | D |
| Heavy Metals | Matte, Gloss | 2 | 1/16 | D |
| Laserable Front | Matte, Gloss | 2 | 1/16 | D |
| Laserable Front | Matte, Gloss | 2 | 1/8 | F |
| Laserable Front | Matte, Gloss | 3 | 1/16 | F |
| Laserable-Reverse | Matte, Gloss | 2 | 1/32 | D |
| Laserable-Reverse | Matte, Gloss | 2 | 1/16 | E |
| Laserable-Reverse | Matte, Gloss | 2 | 1/8 | G |
| Laserables II | Matte | 2 | .050 | C |
| Laserthins | Matte, Gloss | 2 | .030 | D |
| Metals | Matte | 2 | 1/32'' | C |
| Metals | Matte | 2 | 1/16 | C |
| Pastels | Matte | 2 | 1/16 | D |
| Primary Plus | Matte | 2 | 1/16 | B |
| Reflectors | Matte | 2 | 1/16 | F |
| SmartBuy Hardware Metal | Matte, Gloss | 2 | 1/16 | D |
| SmartBuy Metals | Matte | 2 | 1/16 | C |
| SmartBuy Primary Plus | Matte | 2 | 1/16 | A |
| Sparklers & Elites | Gloss | 2 | 1/16 | D |
| Stones | Matte, Gloss | 2 | 1/16 | C |
| Woods | Matte, Gloss | 2 | 1/16 | B |
Scott-Ply
| Product Series | Ply | Thickness | Pricing Category |
|---|---|---|---|
| Colors | 2 | 1/16 | B |
| Colors | 3 | 1/16 | C |
| Colors | 3 | 1/8 | E |
| Metals | 2 | 1/16 | D |
| Woodgrain | 2 | 1/16 | C |
| Woodgrain | 3 | 1/16 | C |
| Woodgrain | 3 | 1/8 | E |
UNISUB
| Product Series | Ply | Thickness | Pricing Category |
|---|---|---|---|
| FR Plastic | 1 Sided | 3/32 | J |
| FR Plastic | 2 Sided | 3/32 | K |
Step #2: Determine Square inch & Cost
Once you have the square inch determined and the letter from the Pricing Category, you can determine cost of 100 pieces custom cut.
CUSTOM CUT AND BEVELED FLEXIBLE ENGRAVING STOCK
Price per 100 Plates (Includes beveled edges on one side of plate.)
| Sq. in. | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 41.95 | 43.55 | 45.69 | 48.06 | 51.33 | 66.56 | 71.00 | 75.38 | 86.56 | 83.06 | 86.33 |
| 4 | 46.29 | 48.46 | 51.35 | 54.57 | 59.00 | 76.13 | 82.14 | 88.08 | 103.24 | 89.57 | 94.00 |
| 5 | 50.80 | 53.56 | 57.23 | 61.33 | 66.96 | 86.05 | 93.70 | 101.25 | 120.53 | 96.33 | 101.96 |
| 6 | 56.09 | 59.46 | 63.94 | 68.94 | 75.82 | 97.15 | 106.49 | 115.71 | 139.25 | 103.94 | 110.82 |
| 7 | 62.77 | 66.84 | 72.27 | 78.31 | 86.63 | 110.73 | 122.02 | 133.17 | 161.63 | 113.31 | 121.63 |
| 8 | 68.75 | 73.50 | 79.81 | 86.84 | 96.53 | 123.15 | 136.29 | 149.27 | 182.39 | 121.84 | 131.53 |
| 9 | 75.07 | 80.51 | 87.75 | 95.81 | 106.91 | 136.18 | 151.24 | 166.11 | 204.09 | 130.81 | 141.91 |
| 10 | 81.60 | 87.88 | 96.24 | 105.55 | 118.36 | 150.46 | 167.86 | 185.03 | 228.88 | 140.55 | 153.36 |
| 11 | 88.68 | 95.73 | 105.10 | 115.55 | 129.93 | 164.99 | 184.51 | 203.78 | 252.97 | 150.55 | 164.93 |
| 12 | 94.22 | 102.07 | 112.50 | 124.13 | 140.14 | 177.67 | 199.39 | 220.84 | 275.61 | 159.13 | 175.14 |
| 13 | 102.01 | 110.69 | 122.23 | 135.09 | 152.79 | 193.57 | 217.59 | 241.32 | 301.88 | 170.09 | 187.79 |
| 14 | 110.31 | 119.85 | 132.54 | 146.69 | 166.16 | 210.37 | 236.80 | 262.89 | 329.50 | 181.69 | 201.16 |
| 15 | 119.27 | 129.95 | 144.16 | 159.98 | 181.77 | 229.86 | 259.43 | 288.63 | 363.17 | 194.98 | 216.77 |
| 16 | 128.73 | 140.38 | 155.88 | 173.14 | 196.91 | 248.91 | 281.17 | 313.02 | 394.34 | 208.14 | 231.91 |
| 17 | 138.87 | 151.53 | 168.38 | 187.16 | 213.00 | 269.17 | 304.25 | 338.87 | 427.28 | 222.16 | 248.00 |
| 18 | 149.78 | 163.50 | 181.77 | 202.12 | 230.13 | 290.77 | 328.79 | 366.33 | 462.17 | 237.12 | 265.13 |
| 19 | 157.70 | 172.19 | 191.47 | 212.95 | 242.52 | 306.40 | 346.53 | 386.15 | 487.31 | 247.95 | 277.52 |
| 20 | 162.05 | 177.31 | 197.60 | 220.21 | 251.34 | 317.26 | 359.51 | 401.22 | 507.70 | 255.21 | 286.34 |
| 21 | 170.35 | 186.37 | 207.68 | 231.42 | 264.10 | 333.39 | 377.75 | 421.54 | 533.34 | 266.42 | 299.10 |
| 22 | 174.71 | 191.48 | 213.81 | 238.68 | 272.92 | 344.25 | 390.72 | 436.60 | 553.73 | 273.68 | 307.92 |
| 23 | 183.44 | 200.99 | 224.33 | 250.33 | 286.12 | 360.96 | 409.54 | 457.51 | 579.96 | 285.33 | 321.12 |
| 24 | 187.80 | 206.10 | 230.46 | 257.59 | 294.94 | 371.83 | 422.52 | 472.57 | 600.35 | 292.59 | 329.94 |
| 25 | 192.15 | 211.22 | 236.59 | 264.85 | 303.76 | 382.69 | 435.50 | 487.63 | 620.73 | 299.85 | 338.76 |
| 26 | 201.40 | 221.23 | 247.62 | 277.01 | 317.48 | 400.09 | 455.01 | 509.23 | 647.65 | 312.01 | 352.48 |
| 27 | 205.76 | 226.35 | 253.75 | 284.27 | 326.29 | 410.95 | 467.98 | 524.29 | 668.04 | 319.27 | 361.29 |
| 28 | 215.63 | 236.98 | 265.39 | 297.05 | 340.63 | 429.17 | 488.31 | 546.70 | 695.78 | 332.05 | 375.63 |
| 29 | 219.98 | 242.09 | 271.52 | 304.31 | 349.44 | 440.03 | 501.29 | 561.76 | 716.16 | 339.31 | 384.44 |
| 30 | 224.33 | 247.21 | 277.65 | 311.57 | 358.26 | 450.89 | 514.26 | 576.82 | 736.55 | 346.57 | 393.26 |
| 31 | 234.93 | 258.58 | 290.03 | 325.08 | 373.33 | 470.09 | 535.57 | 600.22 | 765.26 | 360.08 | 408.33 |
| 32 | 239.29 | 263.69 | 296.16 | 332.34 | 382.14 | 480.95 | 548.54 | 615.28 | 785.65 | 367.34 | 417.14 |
| 33 | 243.64 | 268.81 | 302.29 | 339.60 | 390.96 | 491.82 | 561.52 | 630.34 | 806.03 | 374.60 | 425.96 |
| 34 | 247.99 | 273.92 | 308.42 | 346.86 | 399.78 | 502.68 | 574.50 | 645.40 | 826.42 | 381.86 | 434.78 |
| 35 | 259.49 | 286.18 | 321.70 | 361.27 | 415.74 | 523.07 | 596.99 | 669.98 | 856.33 | 396.27 | 450.74 |
| 36 | 263.84 | 291.29 | 327.83 | 368.53 | 424.55 | 533.93 | 609.97 | 685.04 | 576.71 | 403.53 | 459.55 |
| 37 | 273.83 | 302.05 | 339.60 | 381.43 | 439.01 | 552.31 | 630.46 | 707.62 | 904.61 | 416.43 | 474.01 |
| 38 | 278.18 | 307.16 | 345.73 | 388.69 | 447.83 | 563.17 | 643.44 | 722.68 | 925.00 | 423.69 | 482.83 |
| 39 | 282.54 | 312.28 | 351.86 | 395.95 | 456.64 | 574.04 | 656.42 | 737.75 | 945.38 | 430.95 | 491.64 |
| 40 | 286.89 | 317.40 | 357.99 | 403.21 | 465.46 | 584.90 | 669.39 | 752.81 | 965.77 | 438.21 | 500.46 |
| 41 | 291.24 | 322.51 | 364.12 | 410.47 | 474.28 | 595.76 | 682.37 | 767.87 | 986.15 | 445.47 | 509.28 |
| 42 | 295.59 | 327.63 | 370.25 | 417.73 | 483.09 | 606.63 | 695.34 | 782.93 | 1006.54 | 452.73 | 518.09 |
| 43 | 299.95 | 332.74 | 376.38 | 424.99 | 491.91 | 617.49 | 708.32 | 797.99 | 1026.92 | 459.99 | 526.91 |
| 44 | 304.30 | 337.86 | 382.51 | 432.25 | 500.73 | 628.35 | 721.29 | 813.05 | 1047.31 | 467.25 | 535.73 |
| 45 | 308.65 | 342.97 | 388.64 | 439.51 | 509.55 | 639.22 | 734.27 | 828.11 | 1067.69 | 474.51 | 544.55 |
| 46 | 313.01 | 348.09 | 394.77 | 446.77 | 518.36 | 650.08 | 747.24 | 843.17 | 1088.08 | 481.77 | 553.36 |
| 47 | 329.58 | 365.42 | 413.12 | 466.25 | 539.40 | 677.23 | 776.51 | 874.52 | 1124.75 | 501.25 | 574.40 |
| 48 | 333.93 | 370.54 | 419.25 | 473.51 | 548.21 | 688.10 | 789.48 | 889.58 | 1145.14 | 508.51 | 583.21 |
| 49 | 338.28 | 375.65 | 425.38 | 480.77 | 557.03 | 698.96 | 802.46 | 904.64 | 1165.52 | 515.77 | 592.03 |
| 50 | 342.63 | 380.77 | 431.51 | 488.03 | 565.85 | 709.82 | 815.43 | 919.70 | 1185.91 | 523.03 | 600.85 |
Call a customer service representative at 800-869-7800 for custom cut pieces over 50 Sq. In.
Discounts:
200 plates, one size - 10%
500 plates, one size - 15%
1000 plates, one size - 20%
Quantities of 2000 plates or more quoted upon request.
Notes:
- JP reserves the right to change prices on specific fabrication orders - based on yield.
- For no bevel deduct 10% from prices shown. (except on pieces over 50 sq. in. or on computer cut pieces.)
- Special sizes and thicknesses will be quoted upon request and may incur a set-up charge. Custom fabricated plates cannot be returned.
- MINIMUM ORDER $5.00 per line item. Prices subject to change without notice due to manufacturer material price increases.
Click Here For Additional Service Pricing For:
- Beveling
- Adhesive
- Radius Corners
- Drilled Holes
- Bending
- Polished Edges
- Pinning
- Special Shapes
