Custom Fabrication - Metal

Step #1: Choose your Material

Choose the material and thickness you are having cut and then determine the Pricing Category it falls under. Once you have the Pricing Category code then go to Metal Step #2

NOTE: We do not cut metals to custom shapes, only square or rectangle.

Metals

Material Thickness Pricing Category
AlumaMark .020 MC
Anodized Aluminum .020 MB
Anodized Aluminum .025 MB
Anodized Aluminum .040 MB
Anodized Aluminum .050 MC
Brass .016 MC
Brass .020 MD
Dynasub .020 MA
Lacquered Aluminum .025 MA
LAMA .020 MB
Laser Aluminum .020 MA
Laser Brass .016 MD
Laser Brass Coated Steel .015 MA
Leaded Brass .020 ME
Leaded Brass .040 MH
Leaded Brass .062 MI
Marble Laser Brass .016 MD
Supermetal .020 MA
White Unisub Aluminum .045 MC
White Unisub Aluminum .030 MB

Step #2: Determine Square inch & Cost

Once you have the square inch determined and the letter from the Pricing Category, you can determine cost of 100 pieces custom cut.

CUSTOM CUT METAL

Price per 100 Plates (Does not include beveled edges.)

Square Inches MA MB MC MD ME MH MI
3 35.86 40.36 48.28 53.89 64.30 106.97 143.03
4 38.90 44.91 55.46 62.94 76.83 133.72 181.79
5 41.97 49.49 62.67 72.02 89.38 160.50 220.59
6 45.09 54.10 69.93 81.15 101.98 187.32 259.43
7 49.19 59.91 78.74 92.08 116.86 218.37 304.16
8 52.45 64.70 86.22 101.47 129.79 245.80 343.84
9 55.76 69.55 93.75 110.91 142.77 273.28 383.58
10 59.12 74.44 101.33 120.40 155.80 300.82 423.37
11 63.79 80.98 111.16 132.54 172.27 334.98 472.48
12 67.35 86.10 119.02 142.35 185.68 363.18 513.18
13 72.42 93.15 129.54 155.33 203.23 399.45 565.26
14 76.20 98.52 137.70 165.48 217.07 428.38 606.95
15 81.73 106.14 149.00 179.38 235.81 466.93 662.24
16 85.77 111.81 157.53 189.93 250.12 496.65 704.98
17 91.83 120.09 169.70 204.86 270.17 537.68 763.74
18 96.19 126.11 178.63 215.87 285.02 568.26 807.62
19 100.92 133.19 189.84 230.00 304.57 610.05 868.21
20 105.51 139.48 199.11 241.38 319.89 641.44 913.18
21 110.56 147.02 211.02 256.39 340.65 685.79 977.46
22 115.41 153.61 220.66 268.19 356.46 718.04 1023.59
23 120.80 161.64 233.33 284.15 378.53 765.13 1091.84
24 125.95 168.56 243.37 296.40 394.89 798.30 1139.20
25 131.30 175.69 253.62 308.86 411.45 831.67 1186.78
26 134.06 180.23 261.27 318.72 425.42 862.44 1231.76
27 139.66 187.60 271.76 331.42 442.21 896.05 1279.57
28 142.42 192.13 279.41 341.28 456.18 926.83 1324.55
29 148.28 199.77 290.17 354.25 473.25 960.70 1372.63
30 151.04 204.31 297.82 364.11 487.22 991.48 1417.61
31 157.21 212.26 308.89 377.38 504.59 1025.66 1466.00
32 163.70 221.83 323.90 396.25 530.62 1081.01 1546.12
33 170.38 230.33 335.59 410.20 548.77 1116.36 1596.01
34 173.20 234.98 343.42 420.30 563.06 1147.85 1642.03
35 178.11 241.70 353.34 432.47 579.44 1181.42 1690.15
36 180.94 246.35 361.17 442.57 593.73 1212.92 1736.17
37 185.97 253.19 371.20 454.86 610.22 1246.61 1784.40
38 188.79 257.83 379.04 464.95 624.52 1278.10 1830.43
39 195.90 266.76 391.15 479.33 643.09 1313.88 1880.74
40 198.73 271.40 398.99 489.43 657.38 1345.37 1926.76
41 201.55 276.05 406.82 499.52 671.68 1376.86 1972.79
42 204.38 280.69 414.65 509.61 685.97 1408.35 2018.82
43 207.21 285.33 422.48 519.71 700.26 1439.85 2064.85
44 215.92 295.87 436.21 535.69 720.45 1477.23 2116.76
45 218.75 300.51 444.04 545.78 734.74 1508.72 2162.79
46 221.58 305.15 451.87 555.88 749.03 1540.21 2208.82
47 230.51 315.90 465.81 572.08 769.43 1577.81 2260.95
48 233.33 320.54 473.64 582.17 783.72 1609.30 2306.98
49 236.16 325.19 481.48 592.26 798.01 1640.79 2353.00
50 238.99 329.83 489.31 602.36 812.31 1672.29 2399.03

Call a customer service representative at 800-869-7800 for custom cut pieces over 50 Sq. In.

Discounts:

200 plates, one size - 10%
500 plates, one size - 15%
1000 plates, one size - 20%
Quantities of 2000 plates or more quoted upon request.

Notes:
  • JP reserves the right to change prices on specific fabrication orders - based on yield.
  • For no bevel deduct 10% from prices shown. (except on pieces over 50 sq. in. or on computer cut pieces.)
  • Special sizes and thicknesses will be quoted upon request and may incur a set-up charge. Custom fabricated plates cannot be returned.
  • MINIMUM ORDER $5.00 per line item. Prices subject to change without notice due to manufacturer material price increases.
Click Here For Additional Service Pricing For:
  • Beveling
  • Adhesive
  • Radius Corners
  • Drilled Holes
  • Bending
  • Polished Edges
  • Pinning
  • Special Shapes
Download the Custom Cut Pricing in PDF

Custom fabricated pieces can only be ordered through customer service 800-869-7800