Custom Fabrication - Acrylic
Price per 100 Plates (Plates have saw cut edges and are not beveled.)
| Square Inch | 1/16" Clear | 1/8" Clear 1/16" Clear Non-glare |
1/8" White & Black 1/8" Clear Non-Glare |
1/8" Mirror 1/4" Clear 1/4" Black |
|---|---|---|---|---|
| 3 | 40.15 | 42.37 | 44.32 | 49.64 |
| 4 | 42.95 | 45.96 | 48.61 | 55.83 |
| 5 | 45.88 | 49.71 | 53.09 | 62.28 |
| 6 | 49.60 | 54.29 | 58.41 | 69.66 |
| 7 | 52.53 | 58.00 | 62.81 | 75.93 |
| 8 | 56.64 | 63.02 | 68.63 | 83.92 |
| 9 | 59.84 | 67.01 | 73.33 | 90.53 |
| 10 | 63.92 | 72.21 | 79.51 | 99.40 |
| 11 | 67.38 | 76.50 | 84.53 | 106.41 |
| 12 | 70.45 | 80.60 | 89.54 | 113.91 |
| 13 | 74.13 | 85.13 | 94.82 | 121.22 |
| 14 | 77.98 | 89.83 | 100.26 | 128.69 |
| 15 | 81.34 | 94.30 | 105.72 | 136.83 |
| 16 | 84.23 | 98.06 | 110.23 | 143.42 |
| 17 | 87.17 | 101.86 | 114.80 | 150.06 |
| 18 | 90.16 | 105.72 | 119.41 | 156.75 |
| 19 | 93.21 | 109.64 | 124.09 | 163.50 |
| 20 | 94.91 | 112.20 | 127.42 | 168.90 |
| 21 | 99.51 | 117.66 | 133.64 | 177.20 |
| 22 | 101.21 | 120.23 | 136.97 | 182.60 |
| 23 | 106.10 | 125.98 | 143.48 | 191.19 |
| 24 | 107.80 | 128.55 | 146.81 | 196.59 |
| 25 | 111.22 | 132.83 | 151.85 | 203.70 |
| 26 | 114.73 | 137.20 | 156.98 | 210.91 |
| 27 | 118.33 | 141.67 | 162.22 | 218.22 |
| 28 | 122.64 | 147.37 | 169.14 | 228.48 |
| 29 | 126.43 | 152.05 | 174.59 | 236.05 |
| 30 | 128.17 | 154.66 | 177.99 | 241.56 |
| 31 | 135.02 | 163.00 | 187.64 | 254.79 |
| 32 | 139.90 | 169.44 | 195.45 | 266.35 |
| 33 | 147.47 | 178.65 | 206.10 | 280.91 |
| 34 | 152.88 | 185.77 | 214.72 | 293.64 |
| 35 | 161.30 | 195.98 | 226.51 | 309.73 |
| 36 | 170.31 | 206.88 | 239.06 | 326.80 |
| 37 | 172.31 | 209.89 | 242.97 | 333.14 |
| 38 | 177.48 | 216.07 | 250.05 | 342.66 |
| 39 | 179.48 | 219.09 | 253.96 | 349.00 |
| 40 | 184.86 | 225.49 | 261.25 | 358.73 |
| 41 | 186.86 | 228.50 | 265.16 | 365.08 |
| 42 | 188.85 | 231.51 | 269.06 | 371.42 |
| 43 | 194.47 | 238.14 | 276.59 | 381.38 |
| 44 | 196.47 | 241.16 | 280.50 | 387.73 |
| 45 | 202.34 | 248.05 | 288.28 | 397.95 |
| 46 | 204.34 | 251.06 | 292.19 | 404.29 |
| 47 | 210.50 | 258.24 | 300.26 | 414.80 |
| 48 | 212.50 | 261.25 | 304.17 | 421.15 |
| 49 | 216.25 | 266.02 | 309.83 | 429.24 |
| 50 | 218.25 | 269.03 | 313.73 | 435.59 |
Call a customer service representative at 800-869-7800 for custom cut pieces over 50 Sq. In.
Discounts:
200 plates, one size - 10%
500 plates, one size - 15%
1000 plates, one size - 20%
Quantities of 2000 plates or more quoted upon request.
Notes:
- JP reserves the right to change prices on specific fabrication orders - based on yield.
- For no bevel deduct 10% from prices shown. (except on pieces over 50 sq. in. or on computer cut pieces.)
- Special sizes and thicknesses will be quoted upon request and may incur a set-up charge. Custom fabricated plates cannot be returned.
- MINIMUM ORDER $5.00 per line item. Prices subject to change without notice due to manufacturer material price increases.
Click Here For Additional Service Pricing For:
- Beveling
- Adhesive
- Radius Corners
- Drilled Holes
- Bending
- Polished Edges
- Pinning
- Special Shapes
